Licensed to MCSL - M - 1               Hy-Tek's Meet Manager 7/21/2007 02:20 PM
                                  Division K                                   
                            Divisionals - 7/21/2007                            
                                    Results                                    
 
Event 1  Boys 12 & Under 100 SC Meter IM
===============================================================================
        MCSL: # 1:06.65    8/2/1998 Jason Blanken, CA                          
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Parker, Jake              11 Montgomery Sq.       1:20.09    1:20.92   16  
  2 Bajorek, Peter            11 Wahoos               1:20.47    1:22.98   13  
  3 Johnson, Duncan           11 MW                   1:26.47    1:27.78   12  
  4 Miller, Bayard            12 Montgomery Sq.       1:27.29    1:28.09   11  
  5 Caverly, Robert           12 Wahoos               1:28.09    1:29.97   10  
  6 Mahoney, Kieran           12 Whetstone            1:29.44    1:32.12    9  
  7 Trible, Sam               12 Plantations          1:36.61    1:32.93    7  
  8 Lozupone, Anthony         11 MW                   1:32.59    1:34.72    5  
  9 Brophy, Evan              11 Whetstone            1:33.68    1:35.44    4  
 10 Bacas, Michael            12 Plantations          1:35.34    1:37.96    3  
 11 Houk, Brian               12 QV                   1:42.04    1:39.69    2  
 
Event 2  Girls 12 & Under 100 SC Meter IM
===============================================================================
        MCSL: # 1:10.91   7/25/1987 Cheryl Patteson, RH                        
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Liang, Ellie              12 Wahoos               1:19.29    1:19.87   16  
  2 Song, Kelsy                9 Wahoos               1:30.06    1:30.89   13  
  3 Noll, Abigail             11 MW                   1:30.34    1:31.23   12  
  4 Kaczmarek, Courtney       12 Plantations          1:32.99    1:32.03   11  
  5 Montgomery, Emma          11 Montgomery Sq.       1:34.70    1:34.09   10  
  6 Brown, Jessica            12 QV                   1:33.94    1:36.44    9  
  7 Overly, Mary              11 Plantations          1:36.26    1:37.65    7  
  8 Zemil, Victoria           11 QV                   1:33.92    1:39.09    5  
  9 Barley, Katie             12 MW                   1:40.29    1:40.26    4  
 10 Sadr, Tara                12 Montgomery Sq.       1:40.53    1:41.60    3  
 11 Stephenson, Jordan        12 Whetstone            1:40.52    1:42.82    2  
 12 Wade, Andrea              12 Whetstone            1:49.19    1:48.95    1  
 
Event 3  Boys Open 200 SC Meter Medley Relay
===============================================================================
        MCSL: # 1:49.12    8/3/2002 Country Glen                               
                         Chris Dufek-Chip Schnabel-Kevin Fisher-Matt Hard  
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Montgomery Square  'A'                            2:09.07    2:09.26   28  
     1) Harlan, Brad 16                 2) Miller, Haywood 18             
     3) Potter, Jack 16                 4) Gordon, Jonathan 17            
  2 Whetstone Whales  'A'                             2:09.21    2:10.29   20  
     1) Mercilliott, Erik 16            2) Boyd, Jonathan 17              
     3) Mahoney, Brian 16               4) Nechanicky, Tyler 15           
  3 Manor Woods  'A'                                  2:10.76    2:10.57   16  
     1) Chen, Peter 16                  2) Thomas, Josh 16                
     3) Hollies, Ben 17                 4) Kubasik, Matthew 17            
  4 Quail Valley Marlins  'A'                         2:10.68    2:12.24   12  
     1) Tarr, Connor 18                 2) Koval, Zach 17                 
     3) Gaynor, David 15                4) Norris, Patrick 14             
  5 Plantations  'A'                                  2:14.13    2:17.55    8  
     1) Reeves, David 16                2) Maletta, Anthony 15            
     3) Giessing, Kevin 15              4) Desaulniers, Brendan 17        
  6 Woodcliffe  'A'                                   2:20.72    2:33.27    4  
     1) Caverly, Robert 12              2) Leaird, Christopher 11         
     3) Pizer, Matthew 16               4) Le, Michael 13                 
 
Event 4  Girls Open 200 SC Meter Medley Relay
===============================================================================
        MCSL: # 2:03.67    7/2/2006 Flower Valley                              
                         Kelli Kyle-Colleen Haase-Jackie Orman-Kati Kyle   
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Manor Woods  'A'                                  2:28.49    2:27.06   28  
     1) Gutermann, Elizabeth 15         2) Siegel, Bella 17               
     3) Morris, Andrea 15               4) Toussaint, Cheryl 17           
  2 Whetstone Whales  'A'                             2:27.61    2:28.31   20  
     1) Zepp, Erin 16                   2) Durbin, Laura 18               
     3) Marsh, Anne 15                  4) Parra, Amanda 18               
  3 Quail Valley Marlins  'A'                         2:36.85    2:35.90   16  
     1) Scott, Allison 18               2) Bedell, Kristine 18            
     3) Norris, Michelle 17             4) Bedell, Elizabeth 16           
  4 Woodcliffe  'A'                                   2:37.30    2:36.16   12  
     1) Britton, Natalie 16             2) Broe, Mary 17                  
     3) Bajorek, Theresa 15             4) Le, Linda 15                   
  5 Plantations  'A'                                  2:31.18    2:39.47    8  
     1) Giroux, Megan 17                2) Mize, Emily 13                 
     3) Knipe, Kim 16                   4) Iosue, Elaina 16               
  6 Montgomery Square  'A'                            2:40.07    2:48.41    4  
     1) McWhite, Claire 15              2) Short, Daylin 18               
     3) Trzeciak, Amanda 15             4) McCarthy, Pilar 11             
 
Event 5  Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
        MCSL: # 15.56   6/18/1999 Greg Pfister, DA                             
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Over, Austin               8 Montgomery Sq.         18.42      18.69   16  
  2 Song, Kevin                7 Wahoos                    NT      20.50   13  
  3 Mabry, James               8 QV                     19.29      20.72   12  
  4 Riel, Austin               8 Wahoos                 22.47      21.97   11  
  5 Brophy, Lowell             8 Whetstone              22.66      22.44   10  
  6 Segui, Micah               8 QV                     21.72      23.09    9  
  7 Kane, Zubin                7 Whetstone              22.19      24.06    7  
  8 Mobley, Julian             8 MW                     24.56      24.10    5  
  9 Mog, Cody                  7 Plantations            25.03      24.87    4  
 10 Nagy, Alex                 8 MW                     23.38      25.15    3  
 11 McLaughlin, John           6 Plantations            25.56      28.03    2  
 
Event 6  Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
        MCSL: # 15.89   7/24/1982 Candy Camacho, WL                            
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Nerantzis, Cecelia         8 MW                     18.90      19.50   16  
  2 Kopp, Emily                8 Plantations            19.71      19.89   13  
  3 Rodriguez, Elena           8 Whetstone              20.49      21.34   12  
  4 Wang, Lydia                8 Wahoos                 21.43      21.66   11  
  5 McCann, Abigail            8 Montgomery Sq.         20.28      22.18   10  
  6 Brandes, Hannah            8 Whetstone              21.72      22.36    9  
  7 Carey, Laura               7 MW                     21.83      22.52    7  
  8 Over, Anita                7 Montgomery Sq.         24.13      23.15    5  
  9 Nocket, Lexi               8 QV                     23.77      23.69    4  
 10 Bacas, Allie               7 Plantations            24.31      24.65    3  
 11 DeLeo, Jenna               8 Wahoos                 24.47      25.31    2  
 
Event 7  Boys 9-10 50 SC Meter Freestyle
===============================================================================
        MCSL: # 30.30    8/1/2001 Sean Stewart, NMC                            
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Brougher, Corey           10 Wahoos                 36.33      36.47   16  
  2 Pleet, Kyle               10 Plantations            36.09      36.81   13  
  3 Van Bronkhorst, Alec      10 Whetstone              38.31      38.55   12  
  4 Parra, Michael            10 Whetstone              38.41      38.90   11  
  5 McLaughlin, Colin          9 Plantations            39.80      40.03   10  
  6 Cornelius, Patrick         9 Montgomery Sq.         39.04      41.78    9  
  7 de Raet, Chris            10 Montgomery Sq.         41.17      42.29    7  
  8 Kubasik, Timothy           9 MW                     41.84      42.78    5  
  9 Herbert, Zakari            9 QV                     42.87      43.06    4  
 10 Oristain, Tommy            9 MW                     42.36      43.76    3  
 11 Kim, Anthony              10 Wahoos                    NT      44.18    2  
 12 Whittaker, Patrick        10 QV                     43.87      47.01    1  
 
Event 8  Girls 9-10 50 SC Meter Freestyle
===============================================================================
        MCSL: # 30.12    7/8/2000 Morgan Ribar, DA                             
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Overly, Anne               9 Plantations            36.57      37.43   16  
  2 Song, Kelsy                9 Wahoos                 36.12      37.72   13  
  3 Langworthy, Anna           9 Plantations            39.34      38.81   11.5
  3 Tynes, Jessica            10 QV                     41.63      38.81   11.5
  5 San Miguel, Toni Rose     10 QV                     40.01      39.65   10  
  6 Crews, Sarah              10 Whetstone              42.30      44.16    9  
  7 Krishna-Rogers, Maya      10 Montgomery Sq.         42.84      44.47    7  
  8 Cho, Michelle             10 Wahoos                 42.09      45.04    5  
  9 Wolf, Erika                9 Whetstone              44.73      45.68    4  
 10 Walker, Anna              10 MW                     43.94      46.50    3  
 11 Nerantzis, Zoe            10 MW                     45.81      48.44    2  
 12 Bianchi, Gabriella         9 Montgomery Sq.         55.44      56.79    1  
 
Event 9  Boys 13-14 50 SC Meter Freestyle
===============================================================================
        MCSL: # 24.89    8/1/2004 Brock Park, CB                               
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Thomas, Matt              14 MW                     26.07      26.85   16  
  2 Norris, Patrick           14 QV                     27.61      27.27   13  
  3 Wolf, Daniel              14 MW                     30.38      30.98   12  
  4 Thomas, Cory              14 Plantations            31.38      31.41   11  
  5 McCarthy, Arturo          13 Montgomery Sq.         31.37      31.53   10  
  6 Fichter, Matthew          14 Whetstone              32.82      32.29    9  
  7 Clark, Jacob              14 Wahoos                 32.00      32.72    7  
  8 Alvial, Elias             14 QV                     32.86      34.47    5  
  9 Mog, Marcus               14 Plantations            36.12      35.16    4  
 10 Le, Michael               13 Wahoos                 34.06      35.41    3  
 11 Cornelius, Christopher    13 Montgomery Sq.         34.56      35.65    2  
 12 Brophy, Tanner            14 Whetstone              30.23      36.96    1  
 
Event 10  Girls 13-14 50 SC Meter Freestyle
===============================================================================
        MCSL: # 27.14    8/4/2002 Colleen Law, SL                              
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Overly, Catherine         13 Plantations            31.48      31.50   16  
  2 VanGilder, Miranda        13 Wahoos                 32.50      33.80   13  
  3 Gardner, Jessica          14 Whetstone              34.25      33.81   12  
  4 San Miguel, Camille       14 QV                     34.29      34.47   11  
  5 Krauss, Katie             14 QV                     34.87      34.53   10  
  6 Smith, Katie              14 Whetstone              34.47      34.57    9  
  7 Kubasik, Nicole           13 MW                     35.27      34.67    7  
  8 Spahn, Courtney           14 Wahoos                 34.25      34.84    5  
  9 Damone, Anna              14 MW                     34.66      35.90    4  
 10 Potter, Meggie            14 Montgomery Sq.         39.06      40.53    3  
 11 Mize, Emily               13 Plantations            38.43      42.07    2  
 12 Klein, Julie              11 Montgomery Sq.         51.25      49.13    1  
 
Event 11  Boys 11-12 50 SC Meter Freestyle
===============================================================================
        MCSL: # 26.68   6/20/1998 Jason Blanken, CA                            
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Parker, Jake              11 Montgomery Sq.         32.41      32.66   16  
  2 Bajorek, Peter            11 Wahoos                 32.89      33.49   13  
  3 Johnson, Duncan           11 MW                     33.19      34.00   12  
  4 Caverly, Robert           12 Wahoos                 33.34      34.03   11  
  5 Bacas, Michael            12 Plantations            33.87      34.11   10  
  6 Mahoney, Kieran           12 Whetstone              33.90      34.27    9  
  7 Trible, Sam               12 Plantations            34.69      34.59    6  
  7 Munoz, Chris              12 Whetstone              34.85      34.59    6  
  9 Trzeciak, Josh            11 Montgomery Sq.         35.11      36.07    4  
 10 Lozupone, Anthony         11 MW                     35.85      36.29    3  
 11 Houk, Brian               12 QV                     36.63      37.75    2  
 12 Flandrau, Eric            10 QV                     48.73      51.35    1  
 
Event 12  Girls 11-12 50 SC Meter Freestyle
===============================================================================
        MCSL: # 28.49   7/30/2000 Laura Eull, CG                               
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Liang, Ellie              12 Wahoos                 31.03      31.22   16  
  2 Leaird, Brittany          12 Wahoos                 35.75      35.59   13  
  3 McCarthy, Pilar           11 Montgomery Sq.         36.22      36.09   12  
  4 Montgomery, Emma          11 Montgomery Sq.         37.50      36.87   11  
  5 Zemil, Victoria           11 QV                     37.25      37.03    9.5
  5 Barley, Katie             12 MW                     36.66      37.03    9.5
  7 Kaczmarek, Courtney       12 Plantations            37.89      37.35    7  
  8 Noll, Abigail             11 MW                     37.94      37.91    5  
  9 Overly, Mary              11 Plantations            38.06      38.35    4  
 10 Williams, Madison         11 QV                     39.23      38.62    3  
 11 Stephenson, Jordan        12 Whetstone              39.72      40.56    2  
 12 Patton, Hannah            12 Whetstone                 NT      44.13    1  
 
Event 13  Boys 15-18 100 SC Meter Freestyle
===============================================================================
        MCSL: # 52.33    8/4/1985 David Stekert, NO                            
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Miller, Haywood           18 Montgomery Sq.         57.68      58.40   16  
  2 Thomas, Josh              16 MW                     59.08      59.09   13  
  3 Gordon, Jonathan          17 Montgomery Sq.         58.70      59.25   12  
  4 Mahoney, Brian            16 Whetstone              59.53    1:00.18   11  
  5 Koval, Zach               17 QV                   1:01.83    1:02.32   10  
  6 Desaulniers, Brendan      17 Plantations          1:02.58    1:03.66    9  
  7 Nechanicky, Tyler         15 Whetstone            1:04.72    1:03.75    7  
  8 Pizer, Matthew            16 Wahoos               1:01.54    1:04.31    5  
  9 Chen, Peter               16 MW                   1:02.13    1:04.69    4  
 10 Giessing, Kevin           15 Plantations          1:04.13    1:04.91    3  
 11 Gaynor, David             15 QV                   1:07.93    1:08.19    2  
 
Event 14  Girls 15-18 100 SC Meter Freestyle
===============================================================================
        MCSL: # 58.14   7/31/1988 Pamela Minthorn, DT                          
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Zepp, Erin                16 Whetstone            1:07.50    1:07.83   16  
  2 Bajorek, Theresa          15 Wahoos               1:09.53    1:09.99   13  
  3 Gutermann, Elizabeth      15 MW                   1:10.84    1:10.63   12  
  4 Bedell, Elizabeth         16 QV                   1:11.88    1:11.10   11  
  5 Giroux, Megan             17 Plantations          1:11.52    1:12.25   10  
  6 Knipe, Kim                16 Plantations          1:12.10    1:12.62    9  
  7 Toussaint, Cheryl         17 MW                   1:14.38    1:12.93    7  
  8 Norris, Michelle          17 QV                   1:12.28    1:13.07    5  
  9 Trzeciak, Amanda          15 Montgomery Sq.       1:13.59    1:13.35    4  
 10 Durbin, Laura             18 Whetstone            1:12.73    1:14.41    3  
 11 Le, Linda                 15 Wahoos               1:19.35    1:18.84    2  
 12 Short, Daylin             18 Montgomery Sq.       1:20.79    1:24.12    1  
 
Event 15  Boys 13-14 100 SC Meter IM
===============================================================================
        MCSL: # 1:01.81   7/31/2005 Jesse Cunningham, UC                       
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Thomas, Matt              14 MW                   1:06.47    1:09.50   16  
  2 Norris, Patrick           14 QV                   1:09.84    1:10.07   13  
  3 Wolf, Daniel              14 MW                   1:18.59    1:19.81   12  
  4 Clark, Jacob              14 Wahoos               1:20.06    1:21.63   11  
  5 Brophy, Tanner            14 Whetstone            1:23.67    1:24.43   10  
  6 McCarthy, Arturo          13 Montgomery Sq.       1:26.47    1:25.17    9  
  7 Thomas, Cory              14 Plantations          1:26.13    1:26.14    7  
  8 Le, Michael               13 Wahoos               1:27.70    1:26.69    5  
  9 Alvial, Elias             14 QV                   1:29.53    1:31.16    4  
 10 Cornelius, Christopher    13 Montgomery Sq.       1:33.57    1:33.24    3  
 11 Maletta, Nicholas         13 Plantations          1:33.15    1:34.80    2  
 -- Fichter, Matthew          14 Whetstone            1:40.09         DQ  
 
Event 16  Girls 13-14 100 SC Meter IM
===============================================================================
        MCSL: # 1:07.40   7/31/1980 Susan O'Brien, WM                          
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Overly, Catherine         13 Plantations          1:20.73    1:21.72   16  
  2 San Miguel, Camille       14 QV                   1:27.30    1:27.04   13  
  3 Roark, Simone             13 Wahoos               1:28.16    1:29.34   12  
  4 Mahoney, Rose             14 Whetstone            1:27.78    1:30.06   11  
  5 Geliske, Chelsea          14 QV                   1:30.50    1:31.12   10  
  6 Hovenier, Megan           13 Whetstone            1:30.47    1:32.81    9  
  7 Spahn, Courtney           14 Wahoos               1:31.42    1:33.09    7  
  8 Mikkelsen, Maija          14 MW                   1:36.91    1:33.95    5  
  9 Damone, Anna              14 MW                   1:33.18    1:38.33    4  
 10 Mize, Emily               13 Plantations          1:40.16    1:43.37    3  
 11 Potter, Meggie            14 Montgomery Sq.       1:40.34    1:43.91    2  
 12 Klein, Julie              11 Montgomery Sq.       2:11.30    2:06.15    1  
 
Event 17  Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
        MCSL: # 18.44    7/3/1999 Sean Stewart, NMC                            
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Young, Adam                8 Whetstone              22.91      23.76   16  
  2 Mabry, James               8 QV                     23.06      23.88   13  
  3 Riel, Austin               8 Wahoos                 26.35      26.00   12  
  4 Hu, Oliver                 8 Wahoos                 28.19      28.69   11  
  5 Segui, Micah               8 QV                     27.82      29.06   10  
  6 Edwards, Patrick           8 MW                     30.91      30.84    9  
  7 Mobley, Julian             8 MW                     30.72      32.32    7  
  8 Hoffman, Max               7 Plantations            30.39      33.22    5  
  9 Case, Patrick              7 Montgomery Sq.         34.94      36.94    4  
 10 Pratt, Tyler               6 Plantations            36.00      38.49    3  
 -- Brophy, Lowell             8 Whetstone              28.51         DQ  
 
Event 18  Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
        MCSL: # 18.58   7/31/1982 Karla Wilson, MW                             
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kopp, Emily                8 Plantations            22.69      24.65   16  
  2 McCann, Abigail            8 Montgomery Sq.         25.32      25.69   13  
  3 Wang, Lydia                8 Wahoos                 25.82      26.63   12  
  4 Brandes, Hannah            8 Whetstone              24.84      26.97   11  
  5 Franke, Fiona              7 Whetstone              27.60      27.76   10  
  6 Noveras, Julianne          7 QV                     29.31      27.85    9  
  7 DeLeo, Jenna               8 Wahoos                 27.18      28.28    7  
  8 Pleet, Erin                6 Plantations            30.44      29.38    5  
  9 Carey, Laura               7 MW                     30.20      31.63    4  
 10 Over, Anita                7 Montgomery Sq.         31.21      32.53    3  
 11 Toussaint, Eileen          7 MW                     31.34      32.87    2  
 12 Young, Emma                8 QV                     31.19      34.17    1  
 
Event 19  Boys 9-10 25 SC Meter Backstroke
===============================================================================
        MCSL: # 16.40   8/11/1974 Kevin Rusch, CG                              
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Pleet, Kyle               10 Plantations            20.67      20.46   16  
  2 Orban, Peter               9 Whetstone              19.84      21.31   13  
  3 McLaughlin, Colin          9 Plantations            22.12      22.21   12  
  4 Cornelius, Patrick         9 Montgomery Sq.         21.12      22.38   11  
  5 Parra, Michael            10 Whetstone              22.14      23.73   10  
  6 Whittaker, Patrick        10 QV                     23.88      25.29    9  
  7 Kline, Hunter              9 MW                     26.32      26.12    7  
  8 Kim, Anthony              10 Wahoos                 27.04      27.44    5  
  9 Wright, Blake             10 QV                     25.74      27.46    4  
 10 Lynch, Joey               10 MW                     25.93      27.50    3  
 11 McCann, Bailey            10 Montgomery Sq.         25.75      28.87    2  
 
Event 20  Girls 9-10 25 SC Meter Backstroke
===============================================================================
        MCSL: # 16.35    7/8/2000 Morgan Ribar, DA                             
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 San Miguel, Toni Rose     10 QV                     21.67      21.23   16  
  2 Clark, Victoria           10 Wahoos                 21.42      21.60   13  
  3 Pincus, Alexis             9 Wahoos                 21.82      21.87   12  
  4 Langworthy, Anna           9 Plantations            22.66      21.94   11  
  5 Overly, Anne               9 Plantations            22.62      22.69   10  
  6 Tynes, Jessica            10 QV                     23.87      23.60    9  
  7 Crews, Sarah              10 Whetstone              23.21      24.69    7  
  8 Walker, Anna              10 MW                     24.66      25.08    5  
  9 Hill-Byrne, Gera          10 MW                     25.17      25.09    4  
 10 Kirlew, Abby               9 Whetstone              25.12      25.96    3  
 11 de Raet, Caroline          9 Montgomery Sq.         29.35      28.19    2  
 12 Bianchi, Gabriella         9 Montgomery Sq.         30.28      34.03    1  
 
Event 21  Boys 15-18 100 SC Meter Backstroke
===============================================================================
        MCSL: # 55.92   7/30/2006 Josh Hafkin, PW                              
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gordon, Jonathan          17 Montgomery Sq.       1:09.87    1:09.73   16  
  2 Thomas, Josh              16 MW                   1:14.86    1:12.75   13  
  3 Pizer, Matthew            16 Wahoos               1:16.68    1:15.89   12  
  4 Desaulniers, Brendan      17 Plantations          1:19.43    1:16.37   11  
  5 Tarr, Connor              18 QV                   1:15.68    1:16.41   10  
  6 Mercilliott, Erik         16 Whetstone            1:17.91    1:17.97    9  
  7 Gaynor, David             15 QV                   1:20.85    1:18.64    7  
  8 Chen, Peter               16 MW                   1:15.78    1:18.75    5  
  9 Nechanicky, Tyler         15 Whetstone            1:19.81    1:19.94    4  
 10 Reeves, David             16 Plantations          1:20.53    1:20.27    3  
 11 Harlan, Brad              16 Montgomery Sq.       1:24.96    1:24.92    2  
 
Event 22  Girls 15-18 100 SC Meter Backstroke
===============================================================================
        MCSL: # 1:03.61   7/30/2006 Heather Denman, TA                         
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Zepp, Erin                16 Whetstone            1:15.10    1:15.42   16  
  2 Gutermann, Elizabeth      15 MW                   1:20.10    1:19.49   13  
  3 Knipe, Kim                16 Plantations          1:27.09    1:25.25   12  
  4 Giroux, Megan             17 Plantations          1:25.81    1:26.16   11  
  5 Trzeciak, Amanda          15 Montgomery Sq.       1:29.67    1:26.57   10  
  6 Bedell, Elizabeth         16 QV                   1:27.10    1:27.38    9  
  7 Scott, Allison            18 QV                   1:29.09    1:28.18    7  
  8 Morris, Andrea            15 MW                   1:28.34    1:29.28    5  
  9 Britton, Natalie          16 Wahoos               1:35.50    1:32.21    4  
 10 Marsh, Anne               15 Whetstone            1:29.88    1:32.43    3  
 11 Le, Linda                 15 Wahoos               1:35.03    1:35.72    2  
 12 McWhite, Claire           15 Montgomery Sq.       1:45.36    1:44.94    1  
 
Event 23  Boys 11-12 50 SC Meter Backstroke
===============================================================================
        MCSL: # 30.75   6/20/1998 Jason Blanken, CA                            
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Johnson, Duncan           11 MW                     38.52      37.68   16  
  2 Bajorek, Peter            11 Wahoos                 38.03      39.27   13  
  3 Caverly, Robert           12 Wahoos                 39.72      39.96   12  
  4 Trible, Sam               12 Plantations            43.16      43.13   11  
  5 Lazri, Zachary            12 Whetstone              42.68      43.19   10  
  6 Boyd, Isaac               11 Whetstone              44.32      43.33    9  
  7 Miller, Bayard            12 Montgomery Sq.         43.31      44.19    7  
  8 Lozupone, Anthony         11 MW                     44.69      44.38    5  
  9 Bacas, Michael            12 Plantations            43.47      44.54    4  
 10 Trzeciak, Josh            11 Montgomery Sq.         47.13      50.15    3  
 
Event 24  Girls 11-12 50 SC Meter Backstroke
===============================================================================
        MCSL: # 32.13    8/4/2002 Lisa Long, UC                                
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Liang, Ellie              12 Wahoos                 36.25      36.73   16  
  2 Montgomery, Emma          11 Montgomery Sq.         45.06      43.71   13  
  3 Noll, Abigail             11 MW                     44.09      44.31   12  
  4 Nerantzis, Emmalee        12 MW                     43.77      45.19   11  
  5 Pizer, Madison            12 Wahoos                 45.03      45.25   10  
  6 Williams, Madison         11 QV                     45.22      45.47    9  
  7 Brown, Jessica            12 QV                     44.87      46.25    7  
  8 Stephenson, Jordan        12 Whetstone              47.84      48.09    5  
  9 McCarthy, Pilar           11 Montgomery Sq.         50.53      51.07    4  
 10 Rosenbaum, Betty          12 Plantations            46.60      51.33    3  
 11 Mog, Anna                 12 Plantations            55.60      52.83    2  
 12 Haller, Ashley            12 Whetstone              52.56      57.81    1  
 
Event 25  Boys 13-14 50 SC Meter Backstroke
===============================================================================
        MCSL: # 27.84    8/4/2002 Josh Hafkin, PW                              
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Thomas, Matt              14 MW                     31.91      32.09   16  
  2 Norris, Patrick           14 QV                     34.06      34.47   13  
  3 Brophy, Tanner            14 Whetstone              38.81      38.38   12  
  4 Wolf, Daniel              14 MW                     38.50      38.72   11  
  5 Cornelius, Christopher    13 Montgomery Sq.         39.80      39.86   10  
  6 Maletta, Nicholas         13 Plantations            41.35      41.32    9  
  7 McCarthy, Arturo          13 Montgomery Sq.         42.52      42.50    7  
  8 Mog, Marcus               14 Plantations            41.44      42.63    5  
  9 Fichter, Matthew          14 Whetstone              32.82      45.29    4  
 
Event 26  Girls 13-14 50 SC Meter Backstroke
===============================================================================
        MCSL: # 30.01   7/30/2006 Cara Chuang, RV                              
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Overly, Catherine         13 Plantations            38.10      38.00   16  
  2 VanGilder, Miranda        13 Wahoos                 38.54      38.53   13  
  3 Smith, Katie              14 Whetstone              39.73      40.31   12  
  4 Meloan, Rachel            13 Whetstone              41.47      40.80   11  
  5 Spahn, Courtney           14 Wahoos                 42.34      42.72   10  
  6 Mikkelsen, Maija          14 MW                     43.77      43.28    9  
  7 San Miguel, Camille       14 QV                     42.36      43.77    7  
  8 Krauss, Katie             14 QV                     45.59      44.76    5  
  9 Marchese, Katy            14 Plantations            48.65      46.62    4  
 10 Damone, Anna              14 MW                     44.41      46.97    3  
 11 Potter, Meggie            14 Montgomery Sq.         49.49      49.43    2  
 12 Klein, Julie              11 Montgomery Sq.         59.68    1:04.83    1  
 
Event 27  Boys 15-18 100 SC Meter IM
===============================================================================
        MCSL: # 58.12   7/10/1999 Mark Liscinsky, NH                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Miller, Haywood           18 Montgomery Sq.       1:05.32    1:04.94   16  
  2 Thomas, Josh              16 MW                   1:07.31    1:07.78   13  
  3 Mahoney, Brian            16 Whetstone            1:09.37    1:09.47   12  
  4 Gordon, Jonathan          17 Montgomery Sq.       1:08.99    1:09.50   11  
  5 Koval, Zach               17 QV                   1:11.53    1:10.54   10  
  6 Tarr, Connor              18 QV                   1:15.67    1:14.35    9  
  7 Giessing, Kevin           15 Plantations          1:12.40    1:14.52    7  
  8 Mercilliott, Erik         16 Whetstone            1:16.56    1:15.72    5  
  9 Pizer, Matthew            16 Wahoos               1:13.89    1:16.82    4  
 10 Chen, Peter               16 MW                   1:15.41    1:16.96    3  
 -- Desaulniers, Brendan      17 Plantations          1:15.81         DQ  
 
Event 28  Girls 15-18 100 SC Meter IM
===============================================================================
        MCSL: # 1:06.20   7/31/1979 Patti Marks, O                             
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bajorek, Theresa          15 Wahoos               1:15.28    1:15.59   16  
  2 Zepp, Erin                16 Whetstone            1:15.50    1:15.90   13  
  3 Gutermann, Elizabeth      15 MW                   1:18.90    1:21.49   12  
  4 Bedell, Elizabeth         16 QV                   1:23.53    1:23.69   11  
  5 Siegel, Bella             17 MW                   1:25.33    1:23.88   10  
  6 Knipe, Kim                16 Plantations          1:27.71    1:24.41    9  
  7 Norris, Michelle          17 QV                   1:26.03    1:24.76    7  
  8 Le, Linda                 15 Wahoos               1:27.52    1:26.19    5  
  9 Giroux, Megan             17 Plantations          1:22.24    1:26.25    4  
 10 Marsh, Anne               15 Whetstone            1:26.56    1:27.30    3  
 11 Short, Daylin             18 Montgomery Sq.       1:31.97    1:34.27    2  
 
Event 29  Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
