| MCSL - M - 1 | Hy-Tek's MEET MANAGER 10:15 PM 7/8/2009 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WEEK 3B 2009 - 7/8/2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 Week 3 "B" Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Boys 12 & Under 100 SC Meter IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Black, Keegan | 12 | TA | 1:47.23 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Edwards, Patrick | 10 | MW | 1:50.16 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kirk, Billy | 11 | MW | 1:50.18 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Edwards, Matt | 9 | MW | 1:51.94 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Wasik, Adam | 9 | TA | 1:54.03 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kines, Brady | 9 | MW | 1:58.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Paholski, Jake | 11 | TA | 1:59.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Black, Declan | 9 | TA | 2:00.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Mobley, Julian | 10 | MW | 2:03.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Pittas, Michael | 12 | TA | 2:07.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Chisholm, Sam | 10 | MW | 2:13.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Lee, Brandon | 10 | TA | 2:14.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Braker, Eric | 10 | TA | X1:49.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Kaminow, Matthew | 10 | MW | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Safford, Ben | 11 | MW | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Siarkas, Charlie | 10 | TA | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | McHale, Louis | 10 | TA | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Warner, Garrett | 10 | TA | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Girls 12 & Under 100 SC Meter IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kumagai, Akari | 12 | MW | 1:45.07 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Presman, Sarai | 12 | MW | 1:45.78 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Carey, Laura | 9 | MW | 1:49.03 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | O'Loughlin, Julia | 11 | TA | 1:49.19 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Tosatto, Rosa | 12 | TA | 1:56.78 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Butterfield, Brooke | 10 | TA | 1:57.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Mann, Sabrina | 11 | TA | 1:59.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Overbay, Cailan | 11 | TA | 2:00.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Varron, Bella | 9 | TA | 2:02.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Toussaint, Eileen | 9 | MW | 2:10.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Rudman, Hannah | 12 | TA | 2:13.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Matthews, Madeline | 10 | TA | 2:28.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Corcoran, Olivia | 10 | TA | X1:44.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Siarkas, Santhi | 12 | TA | X1:45.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Seney, Rachel | 10 | TA | X1:51.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Nolan, Kennedy | 8 | TA | X1:53.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Kowalski, Chloe | 10 | TA | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Kenul, Emily | 12 | TA | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Boys 8 & Under 25 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gun, Jesse | 8 | TA | 24.33 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Presman, Henry | 8 | MW | 24.68 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Zarchin, Brooks | 6 | TA | 25.67 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kershaw, Miller | 7 | TA | 30.90 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Grant, Dylan | 6 | MW | 38.87 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Girls 8 & Under 25 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Williams, Julia | 7 | MW | 24.11 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lee, Shelby | 8 | TA | 28.03 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Nolan, McKenna | 7 | TA | 29.28 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Perkins, Taylor | 7 | TA | 31.15 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | McHale, Molly | 8 | TA | 33.68 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Boyle, Jaycie | 6 | TA | 34.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Mobley, Kristina | 7 | MW | 34.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Page, Kayleigh | 4 | TA | 35.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Paidas, Zoe | 6 | TA | 36.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Wheatley, Abbie | 6 | TA | 36.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Zarchin, Logan | 5 | TA | 40.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Hartman, Jocelyn | 8 | MW | 45.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Boys 9-10 50 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mobley, Julian | 10 | MW | 43.04 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Wasik, Adam | 9 | TA | 46.37 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Lee, Brandon | 10 | TA | 47.34 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Paholski, Mickey | 9 | TA | 49.24 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Carlson, Chad | 9 | TA | 49.37 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Siarkas, Charlie | 10 | TA | 52.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Abramowitz, Cayden | 10 | TA | 53.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | McHale, Louis | 10 | TA | 54.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Rudman, Jack | 10 | TA | 1:04.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Kaminow, Matthew | 10 | MW | 1:07.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Gorman, Devin | 9 | TA | 1:10.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | White, Lucas | 10 | MW | 1:14.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Girls 9-10 50 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wilson, Megan | 9 | TA | 48.60 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Paidas, Lexi | 9 | TA | 52.93 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cassidy, Kendall | 9 | TA | 53.84 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kowalski, Chloe | 10 | TA | 56.90 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bartley, Ashlee | 10 | TA | 57.33 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bowman, Isabella | 9 | TA | 58.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Glickman, Danielle | 9 | TA | 1:00.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Wheatley, Lily | 9 | TA | 1:01.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Matthews, Madeline | 10 | TA | 1:02.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Grant, Jordan | 9 | MW | 1:05.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Price, Mary | 10 | TA | 1:07.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Boys 13-14 50 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kumagai, Akira | 14 | MW | 37.43 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mobley, Ivan | 13 | MW | 42.12 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | White, Alex | 13 | MW | 42.19 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Girls 13-14 50 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Morella, Melissa | 13 | MW | 36.47 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Welch, Ariana | 13 | MW | 36.56 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hill-Byrne, Natasha | 13 | MW | 37.09 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Frager, Alexis | 14 | MW | 38.09 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kowalski, Micaela | 14 | TA | 39.43 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *6 | Santini, Courtney | 13 | TA | 39.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *6 | Matthews, Natalie | 13 | TA | 39.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Mangano, Michelle | 14 | MW | 39.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Santini, Julie | 13 | TA | 40.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Vincent, Jessica | 13 | MW | 42.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Boys 11-12 50 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Paholski, Jake | 11 | TA | 43.70 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 11 Boys 11-12 50 SC Meter Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Niepold, Aiden | 12 | TA | 45.12 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kirk, Billy | 11 | MW | 46.09 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Pittas, Michael | 12 | TA | 47.57 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bothwell, Adam | 12 | TA | 49.25 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Schneider, Jordan | 12 | MW | 55.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Girls 11-12 50 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Anderson, Greta | 11 | MW | 41.35 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kenul, Emily | 12 | TA | 41.46 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Walker, Anna | 12 | MW | 41.60 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hurley-Novatny, Amelia | 12 | MW | 43.13 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Presman, Sarai | 12 | MW | 44.32 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mann, Sabrina | 11 | TA | 45.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Overbay, Cailan | 11 | TA | 46.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Mbony, Hannah | 12 | TA | 46.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Cary, Madison | 11 | MW | 46.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Rudman, Hannah | 12 | TA | 50.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Boys 15-18 100 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Greene, Ryan | 15 | MW | 1:12.09 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Witczak, Christopher | 15 | TA | 1:19.91 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kirk, Eddie | 15 | MW | 1:21.07 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | McMahon, Charlie | 17 | TA | 1:22.34 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Johns, Jimmy | 15 | MW | 1:30.21 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Vincent, Ross | 15 | MW | 1:40.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Girls 15-18 100 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Stephens, Morgan | 16 | TA | 1:15.01 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mikkelsen, Annika | 18 | MW | 1:17.96 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Lederer, Allison | 16 | TA | 1:20.18 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Patterson, Emma | 15 | TA | 1:21.53 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kenno, Kristina | 16 | MW | 1:31.44 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Witczak, Devon | 17 | TA | 1:36.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Cooney, Samantha | 15 | MW | 1:39.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Forrest, Joanne | 18 | MW | 1:42.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Boys 13-14 100 SC Meter IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Braker, Andrew | 14 | TA | 1:21.48 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jones, Chris | 14 | MW | 1:34.32 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Zweig, Zachary | 13 | MW | 1:36.51 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hill-Byrne, Kevin | 14 | MW | 1:38.10 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mobley, Ivan | 13 | MW | 1:54.28 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Kumagai, Akira | 14 | MW | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Girls 13-14 100 SC Meter IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Welch, Ariana | 13 | MW | 1:34.03 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Edwards, Katie | 13 | MW | 1:34.24 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Morella, Melissa | 13 | MW | 1:34.32 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Tosatto, Gillian | 13 | TA | 1:40.47 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Santini, Julie | 13 | TA | 1:41.27 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Matthews, Natalie | 13 | TA | 1:46.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Kowalski, Micaela | 14 | TA | 1:47.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Santini, Courtney | 13 | TA | 1:48.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Boys 8 & Under 25 SC Meter Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Zarchin, Brooks | 6 | TA | 32.62 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Page, Matt | 7 | TA | 33.39 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kershaw, Miller | 7 | TA | 46.46 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Reinhold, Adam | 8 | MW | 1:03.33 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Welch, Jack | 8 | MW | X30.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Nerantzis, Jesse | 6 | MW | X45.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 18 Girls 8 & Under 25 SC Meter Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mobley, Kristina | 7 | MW | 32.37 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Williams, Julia | 7 | MW | 33.49 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Belluscio, Lisa | 8 | MW | 33.56 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Welch, Courtney | 8 | TA | 35.30 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Grant, Madelyn | 7 | MW | 36.27 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Nolan, McKenna | 7 | TA | 37.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Seney, Lauren | 8 | TA | 37.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Behrens, Sophie | 7 | MW | 37.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Paidas, Zoe | 6 | TA | 38.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Safford, Meg | 8 | MW | 38.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Lee, Shelby | 8 | TA | 38.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Zarchin, Logan | 5 | TA | 40.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Hartman, Jocelyn | 8 | MW | 41.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Perkins, Taylor | 7 | TA | 45.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Wheatley, Abbie | 6 | TA | 47.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Boyle, Jaycie | 6 | TA | 51.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Page, Kayleigh | 4 | TA | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 19 Boys 9-10 25 SC Meter Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mobley, Julian | 10 | MW | 24.41 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Warner, Garrett | 10 | TA | 25.21 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Black, Declan | 9 | TA | 25.59 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | O'Loughlin, Brian | 9 | TA | 25.73 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Siarkas, Charlie | 10 | TA | 26.56 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Lee, Brandon | 10 | TA | 27.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Kines, Brady | 9 | MW | 27.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Wasik, Adam | 9 | TA | 27.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Paholski, Mickey | 9 | TA | 27.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Chisholm, Sam | 10 | MW | 27.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Carlson, Chad | 9 | TA | 30.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Abramowitz, Cayden | 10 | TA | 33.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *13 | Kaminow, Matthew | 10 | MW | 39.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *13 | Gorman, Devin | 9 | TA | 39.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Hurley-Novatny, John | 9 | MW | X22.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 20 Girls 9-10 25 SC Meter Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bartley, Ashlee | 10 | TA | 25.90 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Wilson, Megan | 9 | TA | 26.28 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Butterfield, Brooke | 10 | TA | 28.44 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Paidas, Lexi | 9 | TA | 29.21 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Matthews, Madeline | 10 | TA | 30.03 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Gage, Julie | 9 | MW | 31.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Cassidy, Kendall | 9 | TA | 31.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 20 Girls 9-10 25 SC Meter Backstroke) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Kowalski, Chloe | 10 | TA | 33.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Wheatley, Lily | 9 | TA | 34.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Price, Mary | 10 | TA | 35.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Varron, Bella | 9 | TA | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 21 Boys 15-18 100 SC Meter Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mattingly, Tyler | 18 | TA | 1:27.68 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Witczak, Christopher | 15 | TA | 1:43.56 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Johns, Jimmy | 15 | MW | 1:46.71 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | McMahon, Charlie | 17 | TA | 1:54.46 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 22 Girls 15-18 100 SC Meter Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Stephens, Morgan | 16 | TA | 1:26.12 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | McNeely, Meagan | 16 | TA | 1:28.18 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Stockinger, Taylor | 17 | TA | 1:29.37 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
