Licensed to MCSL - J - 1 HY-TEK's Meet Manager 7/19/2008 12:21 PM
Divisionals 2008-Div. J - 7/19/2008
2008 Division Championship
Results
Event 1 Boys 12 & Under 100 SC Meter IM
===============================================================================
MCSL: 1:06.65 8/2/1998 Jason Blanken, CA
1:20.00 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Johnson, Duncan 12 MW 1:17.50 1:17.43 ALL* 16
2 Rurka, Christopher 12 Conn. Belair 1:17.88 1:18.51 ALL* 13
3 Huang, Jay 12 Screamin' Geese 1:26.44 1:25.45 12
4 Lozupone, Anthony 12 MW 1:27.51 1:25.46 11
5 Cosgrove, Jack 10 Conn. Belair 1:26.19 1:27.29 10
6 Ashkin, Jase 10 Screamin' Geese 1:30.89 1:27.30 9
7 Brophy, Evan 12 Whetstone 1:26.46 1:28.31 7
8 Link, Cameron 11 Carderock Spring 1:30.10 1:30.00 5
9 Thomas, Noah 10 Carderock Spring 1:33.98 1:35.11 4
10 Orban, Peter 10 Whetstone 1:35.51 1:36.77 3
11 Barboza, Bruce 10 Glenmont 1:46.67 1:48.12 2
12 Alvarado, Wilmer 10 Glenmont 1:54.13 1:50.02 1
Event 2 Girls 12 & Under 100 SC Meter IM
===============================================================================
MCSL: 1:10.84 6/14/2008 Caroline Clark, MCT
1:21.00 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Cernoch, Chrissy 12 Glenmont 1:19.46 1:18.31 ALL* 16
2 Han, Sherril 10 Screamin' Geese 1:21.61 1:22.56 13
3 Noll, Abby 12 MW 1:23.03 1:24.83 12
4 Bejean, Alexandra 11 Screamin' Geese 1:22.01 1:25.42 11
5 Jansen, Godellieve 12 Carderock Spring 1:28.09 1:28.10 10
6 Adonis, Solana 12 Glenmont 1:23.84 1:29.00 9
7 Rurka, Katherine 10 Conn. Belair 1:30.03 1:30.12 7
8 Walton, Gaby 12 Conn. Belair 1:30.94 1:30.75 5
9 Kane, Aiden 12 Whetstone 1:35.01 1:35.50 4
10 Meyer, Gwyn 11 Carderock Spring 1:35.37 1:36.00 3
11 Campbell, SaraJane 12 Whetstone 1:40.21 1:40.53 2
-- Thomas, Rachael 12 MW 1:29.49 DQ
Event 3 Boys 200 SC Meter Medley Relay
===============================================================================
MCSL: 1:49.12 8/3/2002 Country Glen
Chris Dufek-Chip Schnabel-Kevin Fisher-Matt Hard
Team Seed Finals Points
===============================================================================
1 Glenmont Gators 'A' 2:01.10 2:04.00 28
1) Peng, Timothy 17 2) Pasten, Diego 17
3) Vuong, David 18 4) Garcia, Marvin 17
2 King Farm 'A' 2:13.00 2:05.93 20
1) Morel, J.B. 15 2) Ashkin, Joey 18
3) Morel, Henri 15 4) Sheehan, Farrell 14
3 Manor Woods 'A' 2:05.49 2:06.09 16
1) Chen, Peter 17 2) Thomas, Josh 17
3) Kubasik, Matthew 18 4) Thomas, Matt 15
4 Whetstone Whales 'A' 2:08.18 2:09.59 12
1) Linga, Vikram 18 2) Mahoney, Brian 17
3) Hildesheim, Thomas 17 4) Nechanicky, Tyler 16
5 Connecticut Belair 'A' 2:11.28 2:11.82 8
1) Rurka, Alexander 13 2) Mullenholz, Matt 18
3) Ennis, Robbie 18 4) Trimboli, Travis 17
6 Carderock Spring 'A' 2:06.81 2:20.44 4
1) Todd, Cory 15 2) Rosenbaum, Elliot 18
3) Fernandez-Arias, Nicholas 18 4) Rietveld, Alex 17
Event 4 Girls 200 SC Meter Medley Relay
===============================================================================
MCSL: 2:03.67 7/2/2006 Flower Valley
Kelli Kyle-Colleen Haase-Jackie Orman-Kati Kyle
Team Seed Finals Points
===============================================================================
1 Carderock Spring 'A' 2:18.34 2:19.42 28
1) Gathright, Jenny 14 2) Stevenson, Victoria 16
3) Nannes, Helena 18 4) Gathright, Katy 18
2 Connecticut Belair 'A' 2:31.35 2:22.93 20
1) Sexton, Meagan 18 2) Erickson, Sarah 18
3) Mullenholz, JoAnn 17 4) Erickson, Melissa 16
3 King Farm 'A' 2:26.31 2:26.42 16
1) Shi, Eileen 18 2) Bejean, Domino 18
3) Nguyen, Michelle 11 4) Bejean, Alexandra 11
4 Glenmont Gators 'A' 2:29.60 2:26.75 12
1) Lue, Jennifer 15 2) Arai, Allison 15
3) Wu, Felisha 14 4) Barboza, Anna 14
5 Whetstone Whales 'A' 2:29.94 2:32.36 8
1) Zepp, Erin 17 2) Mahoney, Rose 15
3) Gardner, Jessica 15 4) Wade, Bridget 16
6 Manor Woods 'A' 2:31.34 2:32.90 4
1) Crabtree, Diane 16 2) Siegel, Bella 18
3) Morris, Andrea 16 4) Toussaint, Cheryl 18
Event 5 Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
MCSL: 15.56 6/18/1999 Greg Pfister, DA
18.85 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Cernoch, Brian 8 Glenmont 15.37 15.72 ALL* 16
2 Nguyen, Matthew 8 Screamin' Geese 17.90 17.53 ALL* 13
3 Rurka, Benjamin 8 Conn. Belair 17.71 18.29 ALL* 12
4 Coleman, Lawrence 7 Conn. Belair 18.62 19.21 11
5 Kane, Zubin 8 Whetstone 19.47 19.78 10
6 Edwards, Matthew 8 MW 21.80 19.97 9
7 Daneker, Chase 7 Carderock Spring 21.56 20.30 7
8 Sheets, Matthew 7 Screamin' Geese 20.52 20.31 5
9 Kines, Brady 8 MW 22.27 21.43 4
10 Castanheira, Victo 8 Glenmont 22.87 21.72 3
11 Lowengrub, Evan 7 Carderock Spring 21.78 21.97 2
12 Doukoure, Omar 7 Whetstone 22.21 22.27 1
Event 6 Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
MCSL: 15.89 7/24/1982 Candy Camacho, WL
19.20 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Carey, Laura 8 MW 18.90 19.74 16
2 Pecoraro, Claire 8 Conn. Belair 20.25 19.97 12.5
2 Long, Katie 8 Carderock Spring 22.16 19.97 12.5
4 Welsh, Olivia 8 Conn. Belair 20.71 20.53 11
5 Muzzatti, Julia 8 Screamin' Geese 21.72 20.79 10
6 White, Lauren 8 Screamin' Geese 22.09 21.21 9
7 Toussaint, Eileen 8 MW 21.06 21.23 7
8 Goldstein, Natalie 7 Carderock Spring 21.40 21.28 5
9 Campbell, Katherin 8 Whetstone 22.00 22.52 4
10 Franke, Fiona 8 Whetstone 22.20 22.64 3
11 Phoolsombat, Prim 8 Glenmont 23.27 23.30 2
12 Benjoar, Jill 8 Glenmont 22.55 23.85 1
Event 7 Boys 9-10 50 SC Meter Freestyle
===============================================================================
MCSL: 30.02 7/29/2007 Andrew Gibson, RV
35.80 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Ashkin, Jase 10 Screamin' Geese 34.38 33.03 ALL* 16
2 Cosgrove, Jack 10 Conn. Belair 33.48 33.34 ALL* 13
3 Thomas, Noah 10 Carderock Spring 37.26 37.23 12
4 Orban, Peter 10 Whetstone 37.45 37.38 11
5 Barboza, Bruce 10 Glenmont 37.06 37.50 10
6 Lewis, Evan 9 Screamin' Geese 38.77 38.50 9
7 Campbell, Ross 10 Whetstone 39.44 38.65 7
8 Nalls, Chase 9 Conn. Belair 38.19 38.96 5
9 Kubasik, Timothy 10 MW 38.49 39.33 4
10 Oristian, Tommy 10 MW 42.12 40.71 3
11 Alvarado, Wilmer 10 Glenmont 41.81 42.18 2
12 Rohde, Leon 9 Carderock Spring 45.11 45.62 1
Event 8 Girls 9-10 50 SC Meter Freestyle
===============================================================================
MCSL: 30.12 7/8/2000 Morgan Ribar, DA
36.35 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Han, Sherril 10 Screamin' Geese 32.06 33.21 ALL* 16
2 Rurka, Katherine 10 Conn. Belair 35.57 35.06 ALL* 13
3 Amaguana, Rosie 10 Glenmont 36.72 37.13 12
4 Tanner, Lindsay 9 Conn. Belair 38.53 37.14 11
5 Ihrie, Nicole 10 Carderock Spring 37.16 38.01 10
6 Nerantzis, Cecelia 9 MW 38.43 38.72 9
7 Wolf, Erika 10 Whetstone 40.43 39.21 7
8 Anderson, Greta 10 MW 44.88 42.65 5
9 Brandes, Hannah 9 Whetstone 41.08 42.88 4
10 Braun, Ladina 9 Carderock Spring 44.07 43.18 3
11 Patterson, Arielle 10 Screamin' Geese 45.33 44.50 2
12 Urias, Gisselle 10 Glenmont 47.49 46.88 1
Event 9 Boys 13-14 50 SC Meter Freestyle
===============================================================================
MCSL: 24.89 8/1/2004 Brock Park, CB
28.40 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Sheehan, Farrell 14 Screamin' Geese 28.56 27.50 ALL* 16
2 Gold, Ben 14 Conn. Belair 27.50 27.53 ALL* 13
3 Espinoza, Carlos 13 Glenmont 28.25 28.37 ALL* 12
4 Rozier, John 14 Conn. Belair 30.09 29.87 11
5 Zhao, Andrew 13 Screamin' Geese 29.99 30.43 10
6 Munoz, Chris 13 Whetstone 30.62 30.72 9
7 Morris, Daniel 14 MW 30.65 31.31 7
8 Jones, Curtis 14 MW 32.21 32.43 5
9 Mahoney, Kieran 13 Whetstone 31.84 32.58 4
10 Mejia, Kevin 13 Glenmont 33.38 33.14 3
11 Woodbury, Sam 14 Carderock Spring 35.00 34.69 2
12 Jansen, Bob 13 Carderock Spring 39.87 38.90 1
Event 10 Girls 13-14 50 SC Meter Freestyle
===============================================================================
MCSL: 27.14 8/4/2002 Colleen Law, SL
31.00 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Meyer, Charlotte 13 Carderock Spring 29.85 30.12 ALL* 16
2 Gathright, Jenny 14 Carderock Spring 31.50 31.15 13
3 Arai, Jennifer 13 Glenmont 31.96 32.03 12
4 Wu, Felisha 14 Glenmont 32.47 32.63 11
5 Hurley, Katie 13 Conn. Belair 34.40 34.28 10
6 Nerantzis, Emmalee 13 MW 34.62 34.70 9
7 Ryan, Celine 13 Conn. Belair 35.09 34.93 7
8 Kubasik, Nicole 14 MW 34.56 35.28 5
9 Soorenko, Erin 14 Screamin' Geese 37.82 37.18 4
10 Soorenko, Talia 13 Screamin' Geese 37.42 38.41 3
11 Wade, Andrea 13 Whetstone 38.60 39.31 2
12 Williams, Jasmine 13 Whetstone 41.00 41.11 1
Event 11 Boys 11-12 50 SC Meter Freestyle
===============================================================================
MCSL: 26.68 6/20/1998 Jason Blanken, CA
31.40 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Johnson, Duncan 12 MW 31.04 31.21 ALL* 16
2 Rurka, Christopher 12 Conn. Belair 31.50 31.65 13
3 Lozupone, Anthony 12 MW 32.97 32.93 12
4 Brophy, Evan 12 Whetstone 33.22 32.97 11
5 Boyd, Isaac 12 Whetstone 32.25 33.06 10
6 Kiernan, Vince 12 Conn. Belair 32.40 33.43 9
7 Huang, Jay 12 Screamin' Geese 33.16 33.46 7
8 Cima, Benjamin 12 Carderock Spring 36.72 35.72 5
9 Berman, Paul 12 Screamin' Geese 36.17 36.62 4
10 Link, Cameron 11 Carderock Spring 36.47 36.90 3
11 Machado, Carlos 11 Glenmont 42.10 40.93 2
12 Velasquez, Anthony 11 Glenmont 42.62 44.53 1
Event 12 Girls 11-12 50 SC Meter Freestyle
===============================================================================
MCSL: 28.49 7/30/2000 Laura Eull, CG
32.70 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Cernoch, Chrissy 12 Glenmont 32.38 31.90 ALL* 16
2 Nguyen, Michelle 11 Screamin' Geese 31.96 32.16 ALL* 13
3 Bejean, Alexandra 11 Screamin' Geese 32.32 33.21 12
4 Walton, Gaby 12 Conn. Belair 34.68 33.24 11
5 Jansen, Godellieve 12 Carderock Spring 33.07 33.68 10
6 Garcia, Cynthia 12 Glenmont 33.26 34.25 9
7 Noll, Abby 12 MW 35.19 35.52 7
8 Rohde, Malena 12 Carderock Spring 36.60 35.85 5
9 Morella, Melissa 12 MW 37.31 37.19 4
10 Nalls, Kayla 11 Conn. Belair 36.00 37.33 3
11 Kane, Aiden 12 Whetstone 37.13 37.71 2
12 Campbell, SaraJane 12 Whetstone 39.72 40.31 1
Event 13 Boys 15-18 100 SC Meter Freestyle
===============================================================================
MCSL: 52.33 8/4/1985 David Stekert, NO
58.00 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Thomas, Matt 15 MW 53.53 56.34 ALL* 16
2 Ennis, Robbie 18 Conn. Belair 58.47 57.83 ALL* 13
3 Thomas, Josh 17 MW 59.07 58.50 12
4 Mahoney, Brian 17 Whetstone 57.59 58.68 11
5 Morel, J.B. 15 Screamin' Geese 58.72 1:00.06 10
6 Mullenholz, Matt 18 Conn. Belair 1:01.64 1:00.50 9
7 Peng, Timothy 17 Glenmont 1:00.07 1:00.94 7
8 Vuong, David 18 Glenmont 1:01.09 1:01.19 5
9 Morel, Henri 15 Screamin' Geese 1:02.30 1:02.08 4
10 Fernandez-Arias, N 18 Carderock Spring 59.73 1:06.89 3
11 Linga, Vikram 18 Whetstone 1:04.91 1:07.00 2
12 Rietveld, Alex 17 Carderock Spring 1:07.64 1:10.90 1
Event 14 Girls 15-18 100 SC Meter Freestyle
===============================================================================
MCSL: 58.14 7/31/1988 Pamela Minthorn, DT
1:04.60 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Shi, Eileen 18 Screamin' Geese 1:04.71 1:04.81 16
2 Erickson, Sarah 18 Conn. Belair 1:05.32 1:06.38 13
3 Nannes, Helena 18 Carderock Spring 1:07.42 1:07.46 12
4 Gathright, Katy 18 Carderock Spring 1:07.46 1:07.63 11
5 Zepp, Erin 17 Whetstone 1:07.34 1:08.47 10
6 Arai, Allison 15 Glenmont 1:07.39 1:08.65 9
7 Erickson, Melissa 16 Conn. Belair 1:07.48 1:09.28 7
8 Lue, Jennifer 15 Glenmont 1:10.40 1:09.89 5
9 Toussaint, Cheryl 18 MW 1:10.55 1:13.03 4
10 Morris, Andrea 16 MW 1:14.62 1:15.95 3
11 Wade, Bridget 16 Whetstone 1:15.75 1:16.07 2
12 Vasylytsya, Anna 16 Screamin' Geese 1:15.37 1:16.31 1
Event 15 Boys 13-14 100 SC Meter IM
===============================================================================
MCSL: 1:01.81 7/31/2005 Jesse Cunningham, UC
1:12.60 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Espinoza, Carlos 13 Glenmont 1:13.40 1:12.67 16
2 Gold, Ben 14 Conn. Belair 1:13.19 1:13.42 13
3 Zhao, Andrew 13 Screamin' Geese 1:18.12 1:17.47 12
4 Rurka, Alexander 13 Conn. Belair 1:18.02 1:18.42 11
5 Sheehan, Farrell 14 Screamin' Geese 1:24.78 1:18.63 10
6 Mahoney, Kieran 13 Whetstone 1:26.59 1:24.19 9
7 Greene, Ryan 14 MW 1:26.93 1:25.91 7
8 Mejia, Kevin 13 Glenmont 1:25.71 1:26.00 5
9 Lazri, Zachary 13 Whetstone 1:28.40 1:27.12 4
10 Morris, Daniel 14 MW 1:28.03 1:29.53 3
11 Woodbury, Sam 14 Carderock Spring 1:31.06 1:30.63 2
12 Jansen, Bob 13 Carderock Spring 1:41.87 1:39.74 1
Event 16 Girls 13-14 100 SC Meter IM
===============================================================================
MCSL: 1:07.40 7/31/1980 Susan O'Brien, WM
1:17.60 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Meyer, Charlotte 13 Carderock Spring 1:12.35 1:14.20 ALL* 16
2 Gathright, Jenny 14 Carderock Spring 1:17.54 1:16.99 ALL* 13
3 Arai, Jennifer 13 Glenmont 1:19.43 1:20.30 12
4 Wu, Felisha 14 Glenmont 1:22.53 1:22.95 11
5 Ryan, Celine 13 Conn. Belair 1:26.11 1:28.25 10
6 Nerantzis, Emmalee 13 MW 1:29.84 1:28.71 9
7 Hurley, Katie 13 Conn. Belair 1:30.69 1:31.34 7
8 Hovenier, Megan 14 Whetstone 1:33.61 1:33.62 5
9 Soorenko, Erin 14 Screamin' Geese 1:40.67 1:38.11 4
10 Barley, Katie 13 MW 1:37.38 1:38.76 3
11 Stephenson, Jordan 13 Whetstone 1:42.78 1:41.53 2
12 Soorenko, Talia 13 Screamin' Geese 1:45.01 1:44.28 1
Event 17 Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
MCSL: 18.44 7/3/1999 Sean Stewart, NMC
24.00 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Cernoch, Brian 8 Glenmont 20.37 20.79 ALL* 16
2 Nguyen, Matthew 8 Screamin' Geese 20.80 21.67 ALL* 13
3 Coleman, Lawrence 7 Conn. Belair 24.69 25.37 12
4 Lofgren, Jonathan 8 Conn. Belair 26.18 25.50 11
5 Hurley-Novatny, Jo 8 MW 27.56 25.79 10
6 Cary, Hudson 8 MW 27.24 26.63 9
7 Sheets, Matthew 7 Screamin' Geese 24.34 26.68 7
8 Lowengrub, Evan 7 Carderock Spring 28.39 27.14 5
9 Cameron, Evan 8 Carderock Spring 29.47 28.59 4
10 Castanheira, Victo 8 Glenmont 27.30 29.46 3
11 Barnes, Joseph 8 Whetstone 31.37 29.89 2
12 Hildesheim, Matthe 8 Whetstone 29.00 34.16 1
Event 18 Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
MCSL: 18.58 7/31/1982 Karla Wilson, MW
24.45 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Muzzatti, Julia 8 Screamin' Geese 25.30 26.23 16
2 Goldstein, Natalie 7 Carderock Spring 27.00 26.28 13
3 Cosgrove, Maureen 7 Conn. Belair 28.75 26.73 12
4 Krupinski, Amanda 8 Conn. Belair 27.81 27.20 11
5 Molina, Carmen 8 Carderock Spring 28.30 28.50 10
6 Behrens, Lily 8 MW 26.66 28.69 9
7 Gage, Julie 8 MW 30.32 31.12 7
8 Benjoar, Jill 8 Glenmont 30.62 32.11 5
9 Phoolsombat, Prim 8 Glenmont 32.97 33.37 4
10 Gabrielli, Allie 7 Screamin' Geese 33.69 33.83 3
11 Crews, Julia 8 Whetstone 32.15 34.67 2
12 Guthrie, Erica 8 Whetstone NT 36.02 1
Event 19 Boys 9-10 25 SC Meter Backstroke
===============================================================================
MCSL: 16.21 7/29/2007 Grant Goddard, PA
20.10 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Ashkin, Jase 10 Screamin' Geese 18.53 17.60 ALL* 16
2 Orban, Peter 10 Whetstone 18.55 18.85 ALL* 13
3 Cosgrove, Jack 10 Conn. Belair 19.11 19.13 ALL* 12
4 Thomas, Noah 10 Carderock Spring 21.65 21.37 11
5 Adonis, Jebreel 9 Glenmont 22.40 22.11 10
6 Young, Adam 9 Whetstone 21.78 22.28 9
7 Lewis, Evan 9 Screamin' Geese 22.68 22.44 7
8 Coleman, Kenny 9 Conn. Belair 23.63 23.63 5
9 Kline, Hunter 10 MW 22.98 24.43 4
10 Edwards, Patrick 9 MW 24.96 24.75 3
11 Arai, Eric 10 Glenmont 24.79 25.34 2
12 Rohde, Leon 9 Carderock Spring NT 26.61 1
Event 20 Girls 9-10 25 SC Meter Backstroke
===============================================================================
MCSL: 16.35 7/8/2000 Morgan Ribar, DA
20.40 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Han, Sherril 10 Screamin' Geese 18.41 19.16 ALL* 16
2 Aitken, Sarah 10 Conn. Belair 19.81 19.99 ALL* 13
3 Ihrie, Nicole 10 Carderock Spring 20.09 20.61 12
4 Tanner, Lindsay 9 Conn. Belair 21.60 21.42 11
5 Wolf, Erika 10 Whetstone 22.53 22.96 10
6 Colston, Theresa 10 Carderock Spring 25.03 23.42 9
7 Johns, Sophia 10 MW 25.58 24.25 7
8 Cary, Madison 10 MW 24.67 24.65 5
9 Brandes, Hannah 9 Whetstone 22.90 24.80 4
10 Logie, Monique 10 Screamin' Geese 26.77 25.32 3
11 Joe, Megan 10 Glenmont 25.62 25.90 2
12 Flores, Karla 9 Glenmont 32.06 35.72 1
Event 21 Boys 15-18 100 SC Meter Backstroke
===============================================================================
MCSL: 55.92 7/30/2006 Josh Hafkin, PW
1:08.00 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Vuong, David 18 Glenmont 1:07.07 1:06.85 ALL* 16
2 Peng, Timothy 17 Glenmont 1:06.83 1:06.97 ALL* 13
3 Morel, Henri 15 Screamin' Geese 1:10.27 1:08.49 12
4 Morel, J.B. 15 Screamin' Geese 1:12.15 1:11.83 11
5 Chen, Peter 17 MW 1:14.83 1:13.33 10
6 Mullenholz, Matt 18 Conn. Belair 1:16.99 1:13.62 9
7 Fernandez-Arias, N 18 Carderock Spring 1:13.15 1:16.46 7
8 Wolf, Daniel 15 MW 1:17.51 1:17.43 5
9 Linga, Vikram 18 Whetstone 1:18.81 1:18.73 4
10 Todd, Cory 15 Carderock Spring 1:21.37 1:19.96 3
11 Mercilliott, Erik 17 Whetstone 1:22.34 1:23.16 2
12 Trimboli, Travis 17 Conn. Belair 1:31.99 1:29.37 1
Event 22 Girls 15-18 100 SC Meter Backstroke
===============================================================================
MCSL: 1:02.88 7/29/2007 Cara Chuang, RV
1:15.00 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Shi, Eileen 18 Screamin' Geese 1:14.55 1:12.31 ALL* 16
2 Zepp, Erin 17 Whetstone 1:16.49 1:16.12 13
3 Gathright, Katy 18 Carderock Spring 1:19.75 1:17.45 12
4 Erickson, Melissa 16 Conn. Belair 1:18.40 1:19.04 11
5 Lue, Jennifer 15 Glenmont 1:22.51 1:21.25 10
6 Nannes, Helena 18 Carderock Spring 1:20.32 1:21.28 9
7 Sexton, Meagan 18 Conn. Belair 1:21.34 1:22.53 7
8 Walter, Bethany 17 Whetstone 1:27.72 1:26.75 5
9 Vasylytsya, Anna 16 Screamin' Geese 1:27.74 1:27.12 4
10 Morris, Andrea 16 MW 1:28.83 1:30.90 3
11 Crabtree, Diane 16 MW 1:31.97 1:32.78 2
12 Calderon, Analia 15 Glenmont NT 2:38.85 1
Event 23 Boys 11-12 50 SC Meter Backstroke
===============================================================================
MCSL: 30.75 6/20/1998 Jason Blanken, CA
38.10 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Johnson, Duncan 12 MW 35.94 37.03 ALL* 16
2 Brophy, Evan 12 Whetstone 41.40 40.22 13
3 Pecoraro, Matthias 12 Conn. Belair 43.87 42.56 12
4 Kiernan, Vince 12 Conn. Belair 46.40 43.25 11
5 Van Bronkhorst, Al 11 Whetstone 45.91 43.47 10
6 Cima, Benjamin 12 Carderock Spring 45.88 46.40 9
7 Spear, Alec 11 Carderock Spring 48.68 46.98 7
8 Berman, Paul 12 Screamin' Geese 47.13 48.31 5
9 Zweig, Zack 12 MW 50.72 48.92 4
10 Johnstone, Jackson 12 Screamin' Geese 52.07 53.37 3
11 Machado, Carlos 11 Glenmont NT 54.45 2
12 Velasquez, Anthony 11 Glenmont 53.60 54.88 1
Event 24 Girls 11-12 50 SC Meter Backstroke
===============================================================================
MCSL: 32.13 8/4/2002 Lisa Long, UC
39.00 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Garcia, Cynthia 12 Glenmont 38.69 38.51 ALL* 16
2 Adonis, Solana 12 Glenmont 39.00 38.68 ALL* 13
3 Nguyen, Michelle 11 Screamin' Geese 38.31 38.86 ALL* 12
4 Bejean, Alexandra 11 Screamin' Geese 38.69 39.50 11
5 Meyer, Gwyn 11 Carderock Spring 40.41 40.87 10
6 Welch, Ariana 12 MW 45.22 44.37 9
7 Aitken, Ruth 12 Conn. Belair 44.50 44.88 7
8 Nalls, Kayla 11 Conn. Belair 45.47 46.20 5
9 Egart, Hayley 12 MW 45.20 46.45 4
10 Kane, Aiden 12 Whetstone 46.91 47.37 3
11 Crews, Sarah 11 Whetstone 47.25 49.69 2
12 Rohde, Malena 12 Carderock Spring 51.15 49.97 1
Event 25 Boys 13-14 50 SC Meter Backstroke
===============================================================================
MCSL: 27.84 8/4/2002 Josh Hafkin, PW
34.30 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Espinoza, Carlos 13 Glenmont 35.03 34.05 ALL* 16
2 Sheehan, Farrell 14 Screamin' Geese 35.12 34.37 13
3 Zhao, Andrew 13 Screamin' Geese 37.23 35.31 12
4 Rurka, Alexander 13 Conn. Belair 36.27 35.94 11
5 Rozier, John 14 Conn. Belair 36.56 35.96 10
6 Walter, Griffin 13 Whetstone 40.94 39.46 9
7 Greene, Ryan 14 MW 42.28 40.35 7
8 Jones, Curtis 14 MW 40.17 41.11 5
9 Mejia, Kevin 13 Glenmont 41.55 41.31 4
10 Woodbury, Sam 14 Carderock Spring 42.31 42.05 3
11 Thompson, Sam 13 Whetstone 43.64 42.50 2
12 Valencia, Kai 13 Carderock Spring 51.45 52.67 1
Event 26 Girls 13-14 50 SC Meter Backstroke
===============================================================================
MCSL: 30.01 7/30/2006 Cara Chuang, RV
36.30 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Meyer, Charlotte 13 Carderock Spring 34.71 34.63 ALL* 16
2 Gathright, Jenny 14 Carderock Spring 36.12 35.15 ALL* 13
3 Arai, Jennifer 13 Glenmont 38.37 38.44 12
4 Wu, Felisha 14 Glenmont 40.63 38.98 11
5 Nerantzis, Emmalee 13 MW 41.43 41.00 10
6 Ryan, Celine 13 Conn. Belair 41.43 41.49 9
7 Lamkin, Alicia 14 Conn. Belair 46.02 43.59 7
8 Kubasik, Nicole 14 MW 47.23 45.99 5
9 Stephenson, Jordan 13 Whetstone 48.08 47.75 4
10 Soorenko, Talia 13 Screamin' Geese 50.54 48.24 3
11 Soorenko, Erin 14 Screamin' Geese 49.82 48.70 2
12 Gardner, Jacquelin 13 Whetstone 50.39 51.31 1
Event 27 Boys 15-18 100 SC Meter IM
===============================================================================
MCSL: 58.12 7/10/1999 Mark Liscinsky, NH
1:07.00 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Thomas, Matt 15 MW 1:03.15 1:04.62 ALL* 16
2 Ennis, Robbie 18 Conn. Belair 1:07.13 1:07.03 13
3 Thomas, Josh 17 MW 1:08.38 1:08.60 12
4 Mahoney, Brian 17 Whetstone 1:08.37 1:09.21 11
5 Vuong, David 18 Glenmont 1:07.52 1:09.55 10
6 Morel, J.B. 15 Screamin' Geese 1:09.57 1:09.89 9
7 Peng, Timothy 17 Glenmont 1:08.28 1:10.22 7
8 Morel, Henri 15 Screamin' Geese 1:10.46 1:11.26 5
9 Mullenholz, Matt 18 Conn. Belair 1:12.19 1:13.50 4
10 Linga, Vikram 18 Whetstone 1:15.87 1:17.28 3
11 Fernandez-Arias, N 18 Carderock Spring 1:13.06 1:20.17 2
-- Rietveld, Alex 17 Carderock Spring 1:19.15 DQ
Event 28 Girls 15-18 100 SC Meter IM
===============================================================================
MCSL: 1:06.20 7/31/1979 Patti Marks, O
1:14.00 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Shi, Eileen 18 Screamin' Geese 1:14.40 1:12.94 ALL* 16
2 Erickson, Sarah 18 Conn. Belair 1:14.52 1:14.03 13
3 Arai, Allison 15 Glenmont 1:15.47 1:15.09 12
4 Erickson, Melissa 16 Conn. Belair 1:18.02 1:17.93 11
5 Zepp, Erin 17 Whetstone 1:15.68 1:18.63 10
6 Nannes, Helena 18 Carderock Spring 1:19.37 1:19.86 9
7 Lue, Jennifer 15 Glenmont 1:20.57 1:20.13 7
8 Stevenson, Victori 16 Carderock Spring 1:22.28 1:23.35 5
9 Bejean, Domino 18 Screamin' Geese 1:25.75 1:24.76 4
10 Toussaint, Cheryl 18 MW 1:26.21 1:24.87 3
11 Siegel, Bella 18 MW 1:27.17 1:26.32 2
12 Marsh, Anne 16 Whetstone 1:26.21 1:26.87 1
Event 29 Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
MCSL: 20.99 8/1/2004 Russell Sangster, WW
26.00 ALL*
Name Age Team Seed Finals Points
===============================================================================
